![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-20, Selasa | GM5-2104 | 6291 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | RMNT-1777 | 8440 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | RMNT3-1624 | 8440 5167 3316 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-20, Selasa | TMD-1803 | 7295 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-20, Selasa | IDM-2104 | 8620 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-20, Selasa | TXD-1803 | 9299 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | MLNT-1727 | 7179 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MLNT3-1624 | 7179 0214 6092 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-20, Selasa | MSM-2104 | 4617 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | TRNT-1727 | 6988 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | TRNT3-1624 | 6988 1834 3060 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-19, Senin | MCSM-2103 | 4039 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-20, Selasa | VD-2104 | 7245 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | CSNT-1777 | 8848 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CSNT3-1624 | 8848 7302 1645 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | VRNT-1727 | 7308 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | VRNT3-1624 | 7308 1004 6511 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-19, Senin | NYM-2103 | 2905 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | AXNT-1727 | 7952 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | AXNT3-1624 | 7952 9947 4515 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | BDNT-1777 | 8891 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BDNT3-0328 | 8891 2533 1956 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | QLNT-1727 | 1642 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | QLNT3-1624 | 1642 7535 1774 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-20, Selasa | NCD-2104 | 8209 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | MDN-2104 | 2246 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MDN3-1624 | 2246 1738 9411 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | AVNT-1727 | 3902 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | AVNT3-1624 | 3902 6637 1443 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | MSNT-1777 | 2707 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MSNT3-1624 | 2707 1993 4028 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | LYNT-1727 | 0445 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | LYNT3-1624 | 0445 1074 8682 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | BCN-2104 | 8392 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BCN3-1624 | 8392 2226 1939 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | NTNT-1727 | 2529 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | NTNT3-1624 | 2529 1996 7030 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | SV-1727 | 2499 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | SV3-1624 | 2499 6284 9681 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | MDNT-1777 | 0629 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MDNT3-1624 | 0629 3991 8405 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | BLBN-2104 | 4971 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-20, Selasa | MQN-2039 | 7977 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-20, Selasa | OG1-2104 | 9767 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BLBN3-1624 | 4971 8053 2447 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | CCNT-1727 | 9757 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CCNT3-1624 | 9757 4228 2391 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-20, Selasa | BFN-2034 | 1105 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BFN3-1728 | 1105 8534 9277 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | FLNT-1777 | 1519 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | FLNT3-1624 | 1519 2036 7742 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | SVLN-2104 | 6884 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | SVLN3-1624 | 6884 9561 4025 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | RTNT-1727 | 2366 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | RTNT3-1624 | 2366 0637 8614 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | SJ-1727 | 4992 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | SJ3-1624 | 4992 1630 7219 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | PMNT-1727 | 7081 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | PMNT3-1624 | 7081 4429 9331 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-20, Selasa | VGD-2104 | 7922 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | TSNT-1727 | 7353 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | TSNT3-1624 | 7353 9105 8011 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-20, Selasa | BHN-2034 | 9253 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BHN3-2034 | 9253 1075 2039 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | MQNT-1777 | 9905 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MQNT3-1624 | 9905 2063 4058 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | VLCN-1737 | 1809 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | VLCN3-1624 | 1809 4237 7966 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | LRNT-1727 | 6253 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | LRNT3-1624 | 6253 9381 4097 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | LEN-2104 | 4001 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | LEN3-1624 | 4001 2495 1873 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | KTMG-1777 | 3122 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | KTMG3-1028 | 3122 8245 0338 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-20, Selasa | BTN-2034 | 7079 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BTN3-1624 | 7079 5081 4995 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | LPN-1728 | 9712 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | LPN3-1624 | 9712 3185 2577 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | FKMG-1727 | 2787 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | FKMG3-1624 | 2787 1803 0594 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-20, Selasa | TXE-1803 | 3897 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-20, Selasa | OG4-2104 | 5465 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-20, Selasa | CGN-2034 | 8443 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CGN3-1624 | 8443 1777 5160 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | OYMG-1777 | 6912 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | OYMG3-1624 | 6912 4028 7763 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-20, Selasa | TE-0540 | 7306 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-20, Selasa | CTNT-1741 | 1411 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CTNT3-1624 | 1411 6228 5617 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | NYMG-1728 | 9018 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | NYMG3-1624 | 9018 4409 8931 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | RCMG-1727 | 1643 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | RCMG3-1728 | 1643 8709 6991 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-20, Selasa | MRM-2104 | 0093 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MRM3-1624 | 0093 6177 3456 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | OKMG-1727 | 1019 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | OKMG3-1624 | 1019 6893 5322 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | BRMG-1727 | 1655 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BRMG3-1624 | 1655 2849 7201 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | CBM-1727 | 2067 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CBM3-1624 | 2067 8322 7110 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-20, Selasa | MCSE-0728 | 7839 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-20, Selasa | VGE-2104 | 1565 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | BKMG-1727 | 4416 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BKMG3-1624 | 4416 3083 9105 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | HSM-1727 | 3488 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | HSM3-1624 | 3488 9525 8116 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | CBMG-1777 | 9913 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CBMG3-1624 | 9913 8234 7904 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-20, Selasa | OG7-1728 | 1185 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | CMNG-1727 | 6401 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CMNG3-1624 | 6401 2780 1690 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | VRMG-1727 | 4565 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | VRMG3-0528 | 4565 0813 2985 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-20, Selasa | CVN-1728 | 6604 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CVN3-1624 | 6604 9241 7622 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | AXMG-1727 | 2894 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | AXMG3-1624 | 2894 7103 3985 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-20, Selasa | JJ-2104 | 1167 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | JJ3-1728 | 1167 8538 7206 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-20, Selasa | NYE-2104 | 8752 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | RMMG-1777 | 3994 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | RMMG3-1624 | 3994 1010 2521 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-20, Selasa | VN-0664 | 5547 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | VCM-1728 | 1220 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | VCM3-1624 | 1220 9626 8524 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | BDMG-1777 | 9226 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | BDMG3-1624 | 9226 1893 5248 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-20, Selasa | TXN-1803 | 6973 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | TRMG-1727 | 0998 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | TRMG3-1624 | 0998 5176 7762 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-20, Selasa | NCE-2104 | 6183 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | LYMG-1728 | 5519 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | LYMG3-0428 | 5519 2636 7182 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | GJM-1727 | 2101 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | GJM3-1624 | 2101 4242 7375 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MLMG-1727 | 8804 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MLMG3-1624 | 8804 9351 7424 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-20, Selasa | DBN-2034 | 8616 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | DBN3-1624 | 8616 0125 0757 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | NTMG-1727 | 0128 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | NTMG3-1624 | 0128 7500 9416 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | CSMG-1777 | 5280 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | CSMG3-1624 | 5280 2343 6786 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-20, Selasa | VGN-2104 | 1140 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-20, Selasa | EXN-2034 | 0078 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | EXN3-1624 | 0078 9413 2895 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-20, Selasa | OG10-2104 | 2968 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | MCN-2104 | 4450 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MCN3-1624 | 4450 7356 8012 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MDM-2104 | 2684 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MDM3-1624 | 2684 0819 2390 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MDMG-1777 | 4205 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MDMG3-1624 | 4205 9677 5481 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | MSMG-0728 | 9052 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | MSMG3-1624 | 9052 8578 2161 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-20, Selasa | SVN-1727 | 8422 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | SVN3-1624 | 8422 6016 5231 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | RTMG-1727 | 0377 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | RTMG3-1624 | 0377 8205 3619 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-20, Selasa | KSD-1727 | 4641 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | KSD3-1624 | 4641 2590 8565 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | AVMG-1727 | 8712 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | AVMG3-1028 | 8712 3884 0129 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-20, Selasa | BE-2104 | 6843 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-20, Selasa | OXN-2034 | 9138 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | OXN3-1624 | 9138 3635 0621 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-20, Selasa | QLMG-1727 | 1492 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | QLMG3-1624 | 1492 4333 3818 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-20, Selasa | HS-1727 | 9985 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-20, Selasa | HS3-1624 | 9985 1030 4271 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-19, Senin | SJN-1726 | 4829 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-19, Senin | SJN3-1623 | 4829 1053 2725 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-19, Senin | SD-2103 | 3360 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-19, Senin | BB-1726 | 8055 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-19, Senin | BB3-1623 | 8055 2676 9137 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-19, Senin | CCMG-1726 | 0507 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-19, Senin | CCMG3-1623 | 0507 7455 7160 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-19, Senin | LTN-2033 | 8079 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-19, Senin | LTN3-1623 | 8079 9193 5620 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-19, Senin | FLMG-1776 | 5264 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-19, Senin | FLMG3-1623 | 5264 6839 2758 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-19, Senin | HLW-2103 | 1399 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-19, Senin | HLW3-1623 | 1399 8124 7073 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-19, Senin | BCM-2103 | 6386 | 14:38 WIB | 14:28 WIB |
