![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-18, Minggu | GM5-2102 | 5528 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | RMNT-1775 | 3727 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | RMNT3-1622 | 3727 1084 6973 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-18, Minggu | TMD-1802 | 7795 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-18, Minggu | IDM-2102 | 5831 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-18, Minggu | TXD-1802 | 3570 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | MLNT-1725 | 6341 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | MLNT3-1622 | 6341 7739 1566 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-18, Minggu | MSM-2102 | 9774 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | TRNT-1725 | 7782 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | TRNT3-1622 | 7782 0991 2496 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-17, Sabtu | MCSM-2101 | 9134 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-18, Minggu | VD-2102 | 2184 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | CSNT-1775 | 2646 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | CSNT3-1622 | 2646 0697 1750 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | VRNT-1725 | 2601 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | VRNT3-1622 | 2601 7789 4748 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-17, Sabtu | NYM-2101 | 8989 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | AXNT-1725 | 7078 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | AXNT3-1622 | 7078 0661 3892 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | BDNT-1775 | 1224 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | BDNT3-0326 | 1224 0386 4579 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | QLNT-1725 | 6059 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | QLNT3-1622 | 6059 8994 5368 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-18, Minggu | NCD-2102 | 4316 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | MDN-2102 | 2068 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | MDN3-1622 | 2068 6799 1882 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | AVNT-1725 | 5966 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | AVNT3-1622 | 5966 8723 1572 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | MSNT-1775 | 8187 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | MSNT3-1622 | 8187 0254 2333 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-18, Minggu | LYNT-1725 | 3707 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-18, Minggu | LYNT3-1622 | 3707 8662 1825 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | BCN-2101 | 5991 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BCN3-1621 | 5991 9644 0923 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | NTNT-1724 | 7830 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | NTNT3-1621 | 7830 5069 1053 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | SV-1724 | 5153 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | SV3-1621 | 5153 2890 9661 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | MDNT-1774 | 4819 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MDNT3-1621 | 4819 0137 8954 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | BLBN-2101 | 6110 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-17, Sabtu | MQN-2036 | 2380 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-17, Sabtu | OG1-2101 | 4661 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BLBN3-1621 | 6110 5291 4020 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | CCNT-1724 | 4625 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CCNT3-1621 | 4625 8414 1033 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-17, Sabtu | BFN-2031 | 1006 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BFN3-1725 | 1006 3518 9083 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | FLNT-1774 | 0643 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | FLNT3-1621 | 0643 8110 3932 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | SVLN-2101 | 4363 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | SVLN3-1621 | 4363 8450 9066 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | RTNT-1724 | 1308 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | RTNT3-1621 | 1308 2095 4277 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | SJ-1724 | 6863 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | SJ3-1621 | 6863 1088 2956 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | PMNT-1724 | 0742 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | PMNT3-1621 | 0742 3849 7850 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-17, Sabtu | VGD-2101 | 1918 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | TSNT-1724 | 9926 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | TSNT3-1621 | 9926 1915 4203 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-17, Sabtu | BHN-2031 | 4386 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BHN3-2031 | 4386 6807 2539 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | MQNT-1774 | 1664 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MQNT3-1621 | 1664 5126 0438 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | VLCN-1734 | 4109 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | VLCN3-1621 | 4109 3224 1712 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | LRNT-1724 | 8297 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | LRNT3-1621 | 8297 4868 1073 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | LEN-2101 | 4802 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | LEN3-1621 | 4802 5669 1138 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | KTMG-1774 | 9017 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | KTMG3-1025 | 9017 1850 7692 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-17, Sabtu | BTN-2031 | 6113 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BTN3-1621 | 6113 4502 7953 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | LPN-1725 | 1934 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | LPN3-1621 | 1934 9404 6328 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | FKMG-1724 | 8281 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | FKMG3-1621 | 8281 4110 6953 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-17, Sabtu | TXE-1801 | 7361 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-17, Sabtu | OG4-2101 | 4001 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-17, Sabtu | CGN-2031 | 7671 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CGN3-1621 | 7671 1829 5804 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | OYMG-1774 | 6872 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | OYMG3-1621 | 6872 8486 2001 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-17, Sabtu | TE-0537 | 5939 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-17, Sabtu | CTNT-1738 | 8893 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CTNT3-1621 | 8893 3411 7938 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | NYMG-1725 | 3837 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | NYMG3-1621 | 3837 4016 0025 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | RCMG-1724 | 3244 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | RCMG3-1725 | 3244 1873 7958 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-17, Sabtu | MRM-2101 | 4660 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MRM3-1621 | 4660 1323 4029 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | OKMG-1724 | 5204 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | OKMG3-1621 | 5204 0778 4931 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | BRMG-1724 | 6531 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BRMG3-1621 | 6531 4099 6657 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | CBM-1724 | 4651 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CBM3-1621 | 4651 2039 1876 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-17, Sabtu | MCSE-0725 | 0311 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-17, Sabtu | VGE-2101 | 7356 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | BKMG-1724 | 6215 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BKMG3-1621 | 6215 1816 5798 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | HSM-1724 | 8238 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | HSM3-1621 | 8238 6847 7543 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | CBMG-1774 | 1689 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CBMG3-1621 | 1689 8126 9422 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-17, Sabtu | OG7-1725 | 2812 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | CMNG-1724 | 2636 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CMNG3-1621 | 2636 7835 8654 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | VRMG-1724 | 8050 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | VRMG3-0525 | 8050 7672 0813 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-17, Sabtu | CVN-1725 | 3302 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CVN3-1621 | 3302 2898 8015 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | AXMG-1724 | 3248 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | AXMG3-1621 | 3248 3511 7183 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-17, Sabtu | JJ-2101 | 7714 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | JJ3-1725 | 7714 9128 4746 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-17, Sabtu | NYE-2101 | 4386 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | RMMG-1774 | 1410 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | RMMG3-1621 | 1410 9601 6430 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-17, Sabtu | VN-0661 | 1882 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | VCM-1725 | 6944 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | VCM3-1621 | 6944 3658 7292 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | BDMG-1774 | 9443 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BDMG3-1621 | 9443 8565 3180 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-17, Sabtu | TXN-1801 | 7654 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | TRMG-1724 | 8145 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | TRMG3-1621 | 8145 5592 0251 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-17, Sabtu | NCE-2101 | 1232 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | LYMG-1725 | 0113 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | LYMG3-0425 | 0113 6383 4520 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | GJM-1724 | 8066 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | GJM3-1621 | 8066 2390 0414 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | MLMG-1724 | 8156 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MLMG3-1621 | 8156 4341 1590 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-17, Sabtu | DBN-2031 | 9053 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | DBN3-1621 | 9053 2383 8317 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | NTMG-1724 | 9213 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | NTMG3-1621 | 9213 1940 7232 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | CSMG-1774 | 0984 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CSMG3-1621 | 0984 1635 8934 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-17, Sabtu | VGN-2101 | 9095 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-17, Sabtu | EXN-2031 | 4616 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | EXN3-1621 | 4616 4340 3680 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-17, Sabtu | OG10-2101 | 3441 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | MCN-2101 | 8417 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MCN3-1621 | 8417 2032 9411 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | MDM-2101 | 8132 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MDM3-1621 | 8132 1130 3106 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | MDMG-1774 | 9563 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MDMG3-1621 | 9563 2515 7112 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | MSMG-0725 | 7064 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | MSMG3-1621 | 7064 2845 8140 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | SVN-1724 | 2425 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | SVN3-1621 | 2425 8031 0053 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | RTMG-1724 | 2954 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | RTMG3-1621 | 2954 5482 0316 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-17, Sabtu | KSD-1724 | 4982 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | KSD3-1621 | 4982 8145 9963 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | AVMG-1724 | 3438 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | AVMG3-1025 | 3438 0808 1613 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-17, Sabtu | BE-2101 | 6587 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-17, Sabtu | OXN-2031 | 6168 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | OXN3-1621 | 6168 1452 7785 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | QLMG-1724 | 6388 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | QLMG3-1621 | 6388 4590 3661 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-17, Sabtu | HS-1724 | 9881 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | HS3-1621 | 9881 4952 8470 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-17, Sabtu | SJN-1724 | 1003 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | SJN3-1621 | 1003 3922 1090 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-17, Sabtu | SD-2101 | 8371 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-17, Sabtu | BB-1724 | 4491 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | BB3-1621 | 4491 8270 7646 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | CCMG-1724 | 5238 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | CCMG3-1621 | 5238 8880 9619 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-17, Sabtu | LTN-2031 | 6878 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | LTN3-1621 | 6878 4631 3276 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-17, Sabtu | FLMG-1774 | 7194 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-17, Sabtu | FLMG3-1621 | 7194 1010 8575 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-17, Sabtu | HLW-2101 | 1213 | 14:30 WIB | 14:20 WIB |
